Rapeseed Oil BRANDS

We produce and sell our Rapeseed Oil in several brands.

Rapeseed Oil Rapeseed Oil

RANGE

Loading Capacity

Per 40FT container | 22 MT | Without pallets
Volume,
L
Net
weight,
g
pcs
per
carton
Total
cartons
quantity
Total
bottles
quantity
1 920 12 1850 22200
2 1840 6 1880 11280
3 2670 4 1896 7584
5 4600 4 1130 4520
10 8740 2 1177 2354
20 18400 1 1130 1130
Per 40FT container | 25.5 MT | Without pallets
Volume,
L
Net
weight,
g
pcs
per
carton
Total
cartons
quantity
Total
bottles
quantity
1 920 12 2140 25680
2 1840 6 2183 13098
3 2670 4 2198 8792
5 4600 4 1310 5240
10 8740 2 1385 2770
20 18400 1 1310 1310
Per truck | 22 MT | Pallets 800х1200 X 32
Volume,
L
Net
weight,
g
pcs
per
carton
Total
cartons
quantity
Total
bottles
quantity
1 920 15 1440 21600
2 1840 6 1728 10368
3 2670 4 1536 6144
5 4600 3 1408 4224
10 8740 2 1152 2304
20 18400 1 1088 1088
Per truck | 22 MT | Pallets 1000х1200 X 26
Volume,
L
Net
weight,
g
pcs
per
carton
Total
cartons
quantity
Total
bottles
quantity
1 920 15 1430 21450
2 1840 6 1820 10920
3 2670 4 1560 6240
5 4600 3 1440 4320
10 8740 2 1152 2304
20 18400 1 1040 1040

Rapeseed Oil PRODUCTION